Displaying 11-17 of 17 vehicles
Used cars for sale in Worthing, Sussex
Brighton Road Motors Ltd are a used car dealer based in Worthing, Sussex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01903 236 385 or email sal.vorn@hotmail.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
PCP | £119.03 | £6,595 | £1,319 | £660 | £1,979 | £5,936 | £119.03 | £119.03 x 47 | £1948.00 | £8320.94 | £0.00 | £0.00 | 10.39% | 10.90% | Apply Now | ||||
HP | £127.27 | £6,595 | £1,319 | £660 | £1,979 | £5,936 | £127.27 | £127.27 x 58 | £127.27 | £8295.70 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
PCP | £105.17 | £5,750 | £1,150 | £575 | £1,725 | £5,175 | £105.17 | £105.17 x 47 | £1615.00 | £7238.16 | £0.00 | £0.00 | 10.39% | 10.90% | Apply Now | ||||
HP | £110.96 | £5,750 | £1,150 | £575 | £1,725 | £5,175 | £110.96 | £110.96 x 58 | £110.96 | £7232.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £132.53 | £4,595 | £460 | £4,136 | £132.53 | £132.53 x 37 | £132.53 | £5628.17 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £90.38 | £4,495 | £450 | £4,046 | £90.38 | £90.38 x 58 | £91.38 | £5873.30 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £80.33 | £3,995 | £400 | £3,596 | £80.33 | £80.33 x 58 | £81.33 | £5220.30 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £66.64 | £2,995 | £599 | £300 | £899 | £2,696 | £66.64 | £66.64 x 53 | £66.64 | £3964.70 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now |
- Mileage:68,732
- Fuel Type:Petrol
- Transmission:Manual
- £0
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
PCP | £119.03 | £6,595 | £1,319 | £660 | £1,979 | £5,936 | £119.03 | £119.03 x 47 | £1948.00 | £8320.94 | £0.00 | £0.00 | 10.39% | 10.90% |